Agiled Vs ClickUp
See how Agiled Compares with ClickUp
Features | Agiled | ClickUp |
---|---|---|
CRM | Yes | Yes |
Client Portal | Yes | Yes |
Employee Portal | Yes | Yes |
Sales Pipeline | Yes | Yes |
Deals | Yes | No |
CSV Import | Yes | No |
Hubspot Import | Yes | No |
Asana Import | Yes | No |
Plutio Import | Yes | No |
ActiveCampaign Sync | Yes | No |
Paid Client Portal Access | Coming Soon | Yes |
Invoicing | Yes | Yes |
Estimates | Yes | Yes |
Expenses | Yes | Yes |
Payments | Yes | Yes |
Credit Notes | Yes | No |
Recurring Invoices | Yes | No |
Project Management | Yes | Yes |
Kanban Board | Yes | Yes |
Time Tracking | Yes | Yes |
Project Milestones/Phases | Yes | Yes |
Project Burndown Chart | Yes | No |
Gantt Chart | Yes | Yes |
Public Gantt Chart | Yes | Yes |
Public Kanban Board | Yes | Yes |
Support Toolkit | Yes | Yes |
Work Request | With Forms | Yes |
Pages | No | No |
Announcements | Yes | No |
Wiki/ Knowledge Base | Coming Soon | No |
File Management | Yes | Yes |
Forms | Yes | Yes |
Flows | No | Yes |
Messages | Yes | No |
Email Marketing | No | No |
Wordpress Plugin | Coming Soon | No |
Quickbooks Integrations | Yes | No |
Paypal | Yes | No |
Stripe | Yes | No |
Braintree | Coming Soon | No |
Authorize.net | Coming Soon | No |
Razorpay | Yes | No |
White Labeling | Yes | Yes |
Custom Domain | Yes | No |
Custom SMTP | Yes | No |
Email Templates | Yes | No |
Zapier Integration | Yes | Yes |
Integromat Integration | Yes | Yes |
Webhooks | Yes | Yes |
Public API | Yes | Yes |
Custom Fields | Yes | Yes |
Employee Attendance | Yes | No |
Basic Payroll | Yes | No |
Drag and Drop Proposals | Yes | No |
Contracts | Yes | No |
Theme Customization | Yes | No |
Hubspot Integration | Yes | Yes |
Lemlist Integration | Yes | No |
ActiveCampaign Integration | Yes | No |
Moosend Integration | Yes | No |
Mailshake Integration | Yes | No |
SendFox Integration | Yes | No |
Google Drive Integration | Yes | Yes |
S3 Integration | Yes | No |
Freshbooks Integration | Yes | No |
Freedcamp Integration | Yes | No |
Automizy | Yes | No |
Hear It from Our Happy Users
The interface is intuitive and easy to navigate, which means that I can spend less time figuring out how to use the app and more time actually managing my projects

I’ve tried a good few CRMs over the years, and once I got over the fact that none of them are going to actually do my work for me, I started to appreciate finer details

I love that Agiled has a built-in invoicing feature that makes it easy to invoice clients and that the CRM is so easy to use. This is a must-have for anyone who is running a business.

This is really an incredible all in one solution. It is genuinely full of features. I can’t imagine how they deliver so much more than every other solution I’ve tried.

etting up Agiled literally took me 10 minutes from start of set up to sending first invoice. It’s dead simple and the on-boarding was very intuitive. I wish I would have done this a long time ago.

I have added my first prospect and send a proposal. I really love all the detailed features. Almost anything is possible what you can imagine 🙂I really like that I can integrate Asana with Agiled

Top Rated by Professionals

Its free to try
91% of members recommend Agiled to a Friend.
No Credit Card Required