Pick the perfect pricing plans for your team
Save 20% with Annual plans
Basic
Always free
When you just want the basics
Contacts | 2 Clients 100 Leads |
Accounts | 100 |
Deals Pipelines | No |
Forms | 1 Form-100 Submissions-Agiled Branding |
Tickets | No |
HRM | No |
Projects | 2 |
tasks | No limit |
Time Tracker | No limit |
Timesheet Invoice | No |
Events | 1 Event Type with 30 Minutes limit |
Invoices | 5 Invoices Total |
Estimates | No |
Expense | 5 expenses per month |
Accounting | No |
Credit Notes | No |
Subscriptions | No |
Docs | No |
Files | 500mb |
Products | 2 |
Chat | Yes |
Announcements | Yes |
Reports | Yes |
Wikis | No |
Automate | No |
Integrations | Calendar Only |
Premium Integrations | No |
Zapier | No |
API | No |
Custom SMTP | No |
Custom Domain | No |
Email Templates | Yes- With Agiled Branding |
Branding | Agiled |
Brands | No |
Webhooks | No |
Custom Theme | No |
Client Portal Customization | No |
Team Scheduling | No |
Email Accounts | No |
Calendar Connections | 1 |
White Labeling | No |
Pro
$7.99
/user/mo
When you have a small team.
Contacts | Unlimited |
Accounts | Unlimited |
Deals Pipelines | 1 |
Forms | Unlimited |
Tickets | Unlimited |
HRM | Yes |
Projects | Unlimited |
tasks | Unlimited |
Time Tracker | Unlimited |
Timesheet Invoice | Yes |
Events | Yes |
Invoices | Unlimited |
Estimates | Yes |
Expense | Yes |
Accounting | Add On |
Credit Notes | Yes |
Subscriptions | No |
Docs | 5 |
Files | 100 GB |
Products | Unlimited |
Chat | Yes |
Announcements | Yes |
Reports | Yes |
Wikis | Yes |
Automate | 5 |
Integrations | Calendar, Email, Payments |
Premium Integrations | Yes |
Zapier | Yes |
API | Yes |
Custom SMTP | Add On |
Custom Domain | Add On |
Email Templates | Yes |
Branding | Off |
Brands | Yes |
Webhooks | Yes |
Custom Theme | Yes |
Client Portal Customization | Yes |
Team Scheduling | Add On |
Email Accounts | 1 |
Calendar Connections | 2 |
White Labeling | Add On |
Premium
$11.99
/user/mo
When you have a medium sized team
Contacts | Unlimited |
Accounts | Unlimited |
Deals Pipelines | 3 |
Forms | Unlimited |
Tickets | Unlimited |
HRM | Yes |
Projects | Unlimited |
tasks | Unlimited |
Time Tracker | Unlimited |
Timesheet Invoice | Yes |
Events | Yes |
Invoices | Unlimited |
Estimates | Yes |
Expense | Yes |
Accounting | Yes |
Credit Notes | Yes |
Subscriptions | Yes |
Docs | Yes |
Files | Unlimited |
Products | Unlimited |
Chat | Yes |
Announcements | Yes |
Reports | Yes |
Wikis | Yes |
Automate | 15 |
Integrations | Yes |
Premium Integrations | Yes |
Zapier | Yes |
API | Yes |
Custom SMTP | Yes |
Custom Domain | Yes |
Email Templates | Yes |
Branding | Off |
Brands | Yes |
Webhooks | Yes |
Custom Theme | Yes |
Client Portal Customization | Yes |
Team Scheduling | Yes |
Email Accounts | 2 |
Calendar Connections | 6 |
White Labeling | Yes |
Save 20% with Annual plans
Basic
Always free
When you just want the basics
Contacts | 2 Clients 100 Leads |
Accounts | 100 |
Deals Pipelines | No |
Forms | 1 Form-100 Submissions-Agiled Branding |
Tickets | No |
HRM | No |
Projects | 2 |
tasks | No limit |
Time Tracker | No limit |
Timesheet Invoice | No |
Events | 1 Event Type with 30 Minutes limit |
Invoices | 5 Invoices Total |
Estimates | No |
Expense | 5 expenses per month |
Accounting | No |
Credit Notes | No |
Subscriptions | No |
Docs | No |
Files | 500mb |
Products | 2 |
Chat | Yes |
Announcements | Yes |
Reports | Yes |
Wikis | No |
Automate | No |
Integrations | Calendar Only |
Premium Integrations | No |
Zapier | No |
API | No |
Custom SMTP | No |
Custom Domain | No |
Email Templates | Yes- With Agiled Branding |
Branding | Agiled |
Brands | No |
Webhooks | No |
Custom Theme | No |
Client Portal Customization | No |
Team Scheduling | No |
Email Accounts | No |
Calendar Connections | 1 |
White Labeling | No |
Pro
$7.99
/user/mo
When you have a small team.
Contacts | Unlimited |
Accounts | Unlimited |
Deals Pipelines | 1 |
Forms | Unlimited |
Tickets | Unlimited |
HRM | Yes |
Projects | Unlimited |
tasks | Unlimited |
Time Tracker | Unlimited |
Timesheet Invoice | Yes |
Events | Yes |
Invoices | Unlimited |
Estimates | Yes |
Expense | Yes |
Accounting | Add On |
Credit Notes | Yes |
Subscriptions | No |
Docs | 5 |
Files | 100 GB |
Products | Unlimited |
Chat | Yes |
Announcements | Yes |
Reports | Yes |
Wikis | Yes |
Automate | 5 |
Integrations | Calendar, Email, Payments |
Premium Integrations | Yes |
Zapier | Yes |
API | Yes |
Custom SMTP | Add On |
Custom Domain | Add On |
Email Templates | Yes |
Branding | Off |
Brands | Yes |
Webhooks | Yes |
Custom Theme | Yes |
Client Portal Customization | Yes |
Team Scheduling | Add On |
Email Accounts | 1 |
Calendar Connections | 2 |
White Labeling | Add On |
Premium
$7.99
/user/mo
When you have a medium sized team
Contacts | Unlimited |
Accounts | Unlimited |
Deals Pipelines | 3 |
Forms | Unlimited |
Tickets | Unlimited |
HRM | Yes |
Projects | Unlimited |
tasks | Unlimited |
Time Tracker | Unlimited |
Timesheet Invoice | Yes |
Events | Yes |
Invoices | Unlimited |
Estimates | Yes |
Expense | Yes |
Accounting | Yes |
Credit Notes | Yes |
Subscriptions | Yes |
Docs | Yes |
Files | Unlimited |
Products | Unlimited |
Chat | Yes |
Announcements | Yes |
Reports | Yes |
Wikis | Yes |
Automate | 15 |
Integrations | Yes |
Premium Integrations | Yes |
Zapier | Yes |
API | Yes |
Custom SMTP | Yes |
Custom Domain | Yes |
Email Templates | Yes |
Branding | Off |
Brands | Yes |
Webhooks | Yes |
Custom Theme | Yes |
Client Portal Customization | Yes |
Team Scheduling | Yes |
Email Accounts | 2 |
Calendar Connections | 6 |
White Labeling | Yes |
Save 20% with Annual plans
Contacts | 2 Clients 100 Leads | Unlimited | Unlimited |
Accounts | 100 | Unlimited | Unlimited |
Deals Pipelines | No | 1 | 3 |
Forms | 1 Form-100 Submissions-Agiled Branding | Unlimited | Unlimited |
Tickets | No | Unlimited | Unlimited |
HRM | No | Yes | Yes |
Projects | 2 | Unlimited | Unlimited |
tasks | No limit | Unlimited | Unlimited |
Time Tracker | No limit | Unlimited | Unlimited |
Timesheet Invoice | No | Yes | Yes |
Events | 1 Event Type with 30 Minutes limit | Yes | Yes |
Invoices | 5 Invoices Total | Unlimited | Unlimited |
Estimates | No | Yes | Yes |
Expense | 5 expenses per month | Yes | Yes |
Accounting | No | Add On | Yes |
Credit Notes | No | Yes | Yes |
Subscriptions | No | No | Yes |
Docs | No | 5 | Yes |
Files | 500mb | 100 GB | Unlimited |
Products | 2 | Unlimited | Unlimited |
Chat | Yes | Yes | Yes |
Announcements | Yes | Yes | Yes |
Reports | Yes | Yes | Yes |
Wikis | No | Yes | Yes |
Automate | No | 5 | 15 |
Integrations | Calendar Only | Calendar, Email, Payments | Yes |
Premium Integrations | No | Yes | Yes |
Zapier | No | Yes | Yes |
API | No | Yes | Yes |
Custom SMTP | No | Add On | Yes |
Custom Domain | No | Add On | Yes |
Email Templates | Yes- With Agiled Branding | Yes | Yes |
Branding | Agiled | Off | Off |
Brands | No | Yes | Yes |
Webhooks | No | Yes | Yes |
Custom Theme | No | Yes | Yes |
Client Portal Customization | No | Yes | Yes |
Team Scheduling | No | Add On | Yes |
Email Accounts | No | 1 | 2 |
Calendar Connections | 1 | 2 | 6 |
White Labeling | No | Add On | Yes |
Save 20% with Annual plans
Contacts | 2 Clients 100 Leads | Unlimited | Unlimited |
Accounts | 100 | Unlimited | Unlimited |
Deals Pipelines | No | 1 | 3 |
Forms | 1 Form-100 Submissions-Agiled Branding | Unlimited | Unlimited |
Tickets | No | Unlimited | Unlimited |
HRM | No | Yes | Yes |
Projects | 2 | Unlimited | Unlimited |
tasks | No limit | Unlimited | Unlimited |
Time Tracker | No limit | Unlimited | Unlimited |
Timesheet Invoice | No | Yes | Yes |
Events | 1 Event Type with 30 Minutes limit | Yes | Yes |
Invoices | 5 Invoices Total | Unlimited | Unlimited |
Estimates | No | Yes | Yes |
Expense | 5 expenses per month | Yes | Yes |
Accounting | No | Add On | Yes |
Credit Notes | No | Yes | Yes |
Subscriptions | No | No | Yes |
Docs | No | 5 | Yes |
Files | 500mb | 100 GB | Unlimited |
Products | 2 | Unlimited | Unlimited |
Chat | Yes | Yes | Yes |
Announcements | Yes | Yes | Yes |
Reports | Yes | Yes | Yes |
Wikis | No | Yes | Yes |
Automate | No | 5 | 15 |
Integrations | Calendar Only | Calendar, Email, Payments | Yes |
Premium Integrations | No | Yes | Yes |
Zapier | No | Yes | Yes |
API | No | Yes | Yes |
Custom SMTP | No | Add On | Yes |
Custom Domain | No | Add On | Yes |
Email Templates | Yes- With Agiled Branding | Yes | Yes |
Branding | Agiled | Off | Off |
Brands | No | Yes | Yes |
Webhooks | No | Yes | Yes |
Custom Theme | No | Yes | Yes |
Client Portal Customization | No | Yes | Yes |
Team Scheduling | No | Add On | Yes |
Email Accounts | No | 1 | 2 |
Calendar Connections | 1 | 2 | 6 |
White Labeling | No | Add On | Yes |
See What Others Are Saying
Frequently Asked Questions
At the end of your 14-day trial, you’ll automatically be downgraded to the Free tier, and you’ll be able to continue to use Agiled as long as you’d like. If you decide to upgrade to a paid plan, you can do so from the billing page in your account at any time during or after your trial.
Absolutely! You can invite team members to join your trial account at no cost. At the end of your 14-day trial, access of your additional users will be disabled unless you upgrade.
Our pricing is user-based, i-e, when you add a new user to your account, you will be charged Plan Price X No. of users in your account.
A user is your teammate or an employee that you can add to your Agiled account. You can allow users to do everything you can do in Agiled, like creating and managing contacts, creating forms, creating invoices, managing finances, tracking time, collaborating on projects, etc. You can control their access by creating different roles for them in Agiled.
Contacts, Leads, Clients, or Prospects do not count as users and you can add unlimited contacts, clients, leads, and prospects on paid plans. You can give client portal access to any number of clients without extra charge.
Yes you can upgrade or downgrade at any time.
Yes, your data is completely secure. We use multiple firewalls, encryption and other security safeguards to keep your data safe.
You can ask for a refund within 14 days of starting your subscription. We will refund your amount , no questions asked.
White label means using a custom domain and SMTP in your account. With Custom Domain, your teammates and clients can access agiled from a custom URL you set , and with Custom SMTP, all the email notifications to your clients and teammates will be sent using your SMTP details.
Yes, If you are on a premium plan, Agiled can handle the Payroll of 20+ teams.
Yes, you can manage as many businesses and brands under one master account.
Billing for each brand is separate. While you can add multiple brands under one account, each will have its own billing.
Yes, Basic Plan is free Forever.
The premium plan gives you access to additional features, premium integrations, and enhanced limits.
No, there is no limit on the number of contacts in the Pro and Premium plans.
Yes, the Pro plan includes HRM, excluding Payroll features.
No, there is no limit on the number of projects in the Pro & Premium plans.
Yes, you can use the white labeling on the Pro plan as an add-on.